Staff and Committee Expenses
Staff and Committee expenses forms submitted after November 2019 will appear here.
Staff and Committee Expenses
| Title | File Size | |
|---|---|---|
| CE Expenses - December 2019 | 14KB | |
| MC1 Expenses - January 2020 | 72KB | |
| CE Expenses - February 2020 | 78KB | |
| CE Mileage - February 2020 | 136KB | |
| CE Expenses – March 2020 | 77KB | |
| CE Expenses – September 2020 | 76KB | |
| CE Expenses - November 2020 | 76KB | |
| CE Expenses - December 2020 | 76KB | |
| CE Expenses - May 2021 | 77KB | |
| CE Expenses - June 2021 | 76KB | |
| CE Expenses - September 2021 | 76KB | |
| CE Expenses - March 2022 | 78KB | |
| CE Mileage - March 2022 | 137KB | |
| Expenses claim - June 2022 | 77KB | |
| Expenses claim - September 2022 | 77KB | |
| Expenses claim - March 2023 | 84KB |








